![]() |
| RECEIVE POINTS FROM ANY COMBINATION OF 5 DISTRICT & JR. LIVESTOCK SHOWS | |||||
| Date | Name | Location | Check in | Type | Contact |
| 6/4/11 | Kentucky Colonel | Georgetown | 8:00 - 9:30 a.m. EDT | District | Show & Fair 502-564-4983 |
| 6/11/11 | Top of Kentucky | Burlington | 8:00 - 9:30 a.m. EDT | District | Show & Fair 502-564-4983 |
| 6/13-14/11 | KY Jr Livestock | Morehead | TBA | Jr. Expo | Show & Fair 502-564-4983 |
| 6/17/11 | Green River | Calhoun | 8:00 - 10:00 a.m. CDT | District | Show & Fair 502-564-4983 |
| 7/1/11 | KY Jr. Livestock | Murray | TBA | Jr. Expo | Show & Fair 502-564-4983 |
| 7/9/11 | Bluegrass | Winchester | 8:00 - 10:00 a.m. EDT | District | Show & Fair 502-564-4983 |
| 7/14/11 | Wilderness Trail | London | 8:00 - 10:30 a.m. EDT | District | Show & Fair 502-564-4983 |
| 7/16/11 | Germantown | Germantown | 9:00 - 11:00 a.m. EDT | District | Show & Fair 502-564-4983 |
| 7/23/11 | KY Jr Livestock | Bowling Green | TBA | Jr. Expo | Show & Fair 502-564-4983 |
| 7/30/11 | Pennyrille | Madisonville | 8:00 - 9:00 a.m. CDT | District | Show & Fair 502-564-4983 |
| COUNTY FAIRS -- RECEIVE POINTS FROM ONE (1) HIGHEST COUNTY FAIR | |||||
| TBD | Hopkins County | Madisonville | TBD | county fair | Byron Pruitt |
| 6/2/11 | Muhlenberg County | Powderly | TBD | county fair | Byron Pruitt |
| 6/21/11 | Bourbon County | Paris | 4:00 EDT | county fair | Doug Ashcraft 859-749-9153 |
| 7/2/11 | Wayne County Fair | Monticello | 10:00 - 11:30 EDT | county fair | Forrest Dunagan 606-307-4269 |
| 7/12/11 | Jessamine County | Nicholasville | 4:00 - 6:00 p.m. EDT | county fair | Dorothy Vale 859-420-3217 |
| 7/20/11 | McLean Co | Calhoun | 6:00- 6:30 CDT | county fair | Fran Korthaus 270-273-3690 |
| 8/02/11 | Montgomery County | 5:00 - 6:00 pm EDT | county fair | B. P. Davis, 859-498-5636 | |
| STATE FAIR -- RECEIVE POINT | |||||
8/24/11 |
Kentucky State Fair | Louisville | State Fair Catalogue | State Fair | Mary Herbet 502-367-5190 |
Receive points for
showmanship & two (2) highest Mkt lambs at any combination of five
(5) District or Jr. Livestock shows, only one (1) county fair & State Fair for a total of seven (7) shows which points will be accumulated. |
|||||
| BEFORE TRAVELING -- PLEASE CHECK ON DATE OF SHOW AND CHECK-IN -- | |||||
| Date & Times will be on clublambpage.com -- Kentucky Club Lamb Association BY 6/1/10 | |||||
![]()
Home | Show Ring | Award Meeting | Rules | Forms | Sponsors
|
||||||
![]()
Club Lamb Page | Breeding Sheep Page
Web Site Designed by EDJE Technologies