![]() |
Home |
Show Ring |
Award Meeting
| Rules
|
Forms |
|
DISTRICT -- RECEIVE POINTS FROM FOUR (4) DISTRICT SHOWS |
|||||
| Date | Name | Location | Check in | Type | Contact |
| 6/7/08 | Kentucky Colonel | Georgetown | 8:00-9:30 a.m. EDT | District | Show & Fair 502-564-4983 |
| 6/14/08 | Top of Kentucky | Falmouth | 8:00-9:30 a.m. EDT | District | Show & Fair 502-564-4983 |
| 6/19/08 | Wildreness Trail | London | 11:00-12 noon EDT | District | Show & Fair 502-564-4983 |
| 6/21/08 | Green River | Hartford | 8:00-10:00 a.m. CDT | District | Show & Fair 502-564-4983 |
| 7/5/08 | Germantown | Germantown | 9:00-11:00 a.m. EDT | District | Show & Fair 502-564-4983 |
| 7/12/08 | Bluegrass | Winchester | 8:00-10:00 a.m. EDT | District | Show & Fair 502-564-4983 |
| 8/2/08 | Pennyrille | Madisonville | 8:00-10:00 a.m. EDT | District | Show & Fair 502-564-4983 |
|
JR. LIVESTOCK -- RECEIVE POINTS FROM TW0 (2) JR. LIVESTOCK SHOWS |
|||||
| 6/10/08 | KY Jr Livestock | Morehead | cards in by 8:00 am EDT | Jr. Expo | Show & Fair 502-564-4983 |
| 6/27/08 | KY Jr Livestock | Murray | cards in by 7:30 am CDT | Jr. Expo | Show & Fair 502-564-4983 |
| 7/26/08 | KY Jr Livestock | Bowling Green | cards in by 7:30 am CDT | Jr. Expo | Show & Fair 502-564-4983 |
|
COUNTY FAIRS -- RECEIVE POINTS FROM TWO (2) HIGHEST COUNTY FAIRS |
|||||
| 6/5/08 | Mulhenberg County | Powderly | 2:00-4:00 p.m. CDT | county fair | Byron Pruitt 270-841-7518 |
| 6/24/08 | Bourbon County | Paris | 4:00 p.m. EDT | county fair | Doug Ashcraft 859-749-9153 |
| 6/28/08 | Wayne County | Monticello | 10:00-11:00 noon EDT | county fair | Forrest Dunagan 606-561-5431 |
| 7/2/08 | Western KY | Hopkinsville | 5:00-6:00 p.m. CDT | county fair | Toni Riley 270-886-6328 |
| 7/8/08 | Jessamine County | Nicholasville | 4:00-6:00 p.m. EDT | county fair | Dorothy Vale 859-420-3217 |
| 7/15/08 | Franklin County | Frankfort | 5:00-6:00 p.m. EDT | county fair | JR Zinner 502-803-0414 |
| 7/23/08 | McLean County | Calhoun | 6:00-7:00 p.m. CDT | county fair | Carla Durbin 270-499-0257 |
| 7/29/08 | Montgomery County | Mt. Sterling | 5:30-6:30 p.m. EDT | county fair | B.P. Davis 859-498-5636 |
| 7/29/08 | Hopkins County | Madisonville | 4:00-6:00 p.m. CDT | county fair | Byron Pruitt 270-841-7518 |
|
STATE FAIR -- RECEIVE POINTS |
|||||
| Kentucky State Fair | Louisville | State Fair Catalogue | State Fair | Mary Herbet 502-367-5190 | |
| Received points for showmanship and two highest market lambs at four district shows, two Jr. Livestock Expo, two | |||||
| County fairs and State Fair for a total of nine (9) shows which points will be accumulated. | |||||
| BEFORE TRAVELING -- PLEASE CHECK ON DATE OF SHOW AND CHECK-IN -- | |||||
| Date & Times will be on clublambpage.com -- Kentucky Club Lamb Association BY 6/1/08 | |||||
![]()
Home | Show Ring | Award Meeting | Forms
|
![]()
Club Lamb Page | Breeding Sheep Page
Web Site Designed by EDJE Technologies